Safety Notice:Content on this platform is submitted by users. Please use caution and verify any information before taking action.If you find scams, explicit content, or other violations,please report them to the site administrator. We will review the report and respond as soon as possible.
关于: 餐饮数据
| # | 标题 | 日期 | 用户 |
| 2026年4月美国餐饮数据:快餐店销售-4.8%,客流-5.1% | 1 week ago | 柠檬 | |
| 2026年4月美国咖啡店最多的20个邮编:纽约曼哈顿密度突出,圣地亚哥92101排名第一 | 3 weeks ago | 柠檬 | |
| 截至2026年3月美国各州亚餐市场占比:德州、佛州仍有增长空间 | 2 months ago | Restaurant Insights | |
| 美国Popeyes门店数量与分布:截至2026年3月全美3169家,附20家关闭门店地址 | 2 months ago | Restaurant Insights | |
| 美国中餐馆都选择在周几关门?基于10000家餐厅营业时间的数据分析 | 3 months ago | 柠檬 | |
| 2025美国餐饮行业大复盘:谁在赚钱,谁在掉队? | 3 months ago | Restaurant Insights | |
| 2026年1季度的交易量回升之后,在美国拥有17007家门店的星巴克转型开始被验证 | 3 months ago | Restaurant Insights | |
| 2026美国奶茶行业数据报告:哪些城市正在被中国新茶饮占领? | 4 months ago | 柠檬 | |
| 你们有没有发现:美国餐饮正在明显向亚洲细分品类集中? | 5 months ago | 柠檬 | |
| 美国哪座大城市最舍得给小费?「慷慨城市」榜单出炉! | 北美餐饮通 | 7 months ago | 柠檬 | |
| 美国汉堡平均价位大比拼:餐饮老板该关注的价格风向 | 8 months ago | 柠檬 | |
| 2025年5月美国餐饮简报:快餐客流在跌,但转机出现! | 11 months ago | Restaurant Insights | |
| 在美国开餐馆,你不可不知的餐饮业数据 | 1 year ago | Restaurant Insights | |
| 全美亚餐霸主:这10个邮编亚餐馆占比最高 | 2 years ago | cup of tea | |
| 美国星巴克数量最多的23个邮编 | 2 years ago | cup of tea | |
| 中日餐馆评分与价位分布比较 | 美国中餐数据报告与市场趋势分析 | 2 years ago | cup of tea | |
North America Catering is the most active Chinese catering community in North America.
North America Catering is the preferred communication platform for Chinese restaurant practitioners, supporting the free release of the latest Chinese restaurant gossip exchange, hot discussions, recruitment and employment, restaurant transfers and other information. At the same time, the platform for North American restaurant owners to provide catering news and information, restaurant guide, industry trends, data reports, as well as commercial credit, legal and financial, ordering system, restaurant computer POS, catering supply, takeout orders and other catering upstream and downstream service information. It helps restaurant operators to obtain information, connect with resources and improve operational efficiency.