Safety Notice:Content on this platform is submitted by users. Please use caution and verify any information before taking action.If you find scams, explicit content, or other violations,please report them to the site administrator. We will review the report and respond as soon as possible.
关于: 餐饮趋势
| # | 标题 | 日期 | 用户 |
| 2026年4月美国咖啡店最多的20个邮编:纽约曼哈顿密度突出,圣地亚哥92101排名第一 | 1 week ago | 柠檬 | |
| 麦当劳5月将全国上新饮品,500家门店测试后释放了什么信号? | 2 weeks ago | 小狗鼻涕泡 | |
| 美国快餐连锁正在进入收缩期?门店关闭、客流下滑、价格过高成三大压力 | 1 month ago | 吃遍北美10000家 | |
| 2026世界杯将为美国餐饮业带来19亿美元增量,但真正受益的会是谁? | 1 month ago | 吃遍北美10000家 | |
| 美国麦当劳将逐步取消自助饮料机:堂食体验变了,餐饮数字化趋势更明显 | 2 months ago | 小狗鼻涕泡 | |
| 2025美国餐饮行业大复盘:谁在赚钱,谁在掉队? | 2 months ago | Restaurant Insights | |
| 2026年开年重磅:必胜客将关250家,美国连锁餐饮进入收缩期? | 3 months ago | 柠檬 | |
| Jollibee 赴美上市!布局加速,美国人也被快乐蜂征服 | 4 months ago | 柠檬 | |
| 你们有没有发现:美国餐饮正在明显向亚洲细分品类集中? | 5 months ago | 柠檬 | |
| 2025年5月美国餐饮简报:快餐客流在跌,但转机出现! | 10 months ago | Restaurant Insights | |
| 餐饮人必看!2025芝加哥NRA餐饮展4点重要趋势! | 11 months ago | 柠檬 | |
| 美国餐饮的五大趋势,餐馆老板们不要让自己的店被淘汰了! | 2 years ago | 美国中餐大观 | |
| 美国中餐馆主要品类的评分排名与一点思考 | 2 years ago | cup of tea | |
| 中日餐馆评分与价位分布比较 | 美国中餐数据报告与市场趋势分析 | 2 years ago | cup of tea | |
| 纽约法拉盛餐馆近三年发展变化 | 2 years ago | 柠檬 | |
| 这是2024年6月美国中餐馆数量最多的10个邮编区域 | 2 years ago | 柠檬 | |
| 美国办公室回归率-餐馆周三午餐会是最忙吗? | 2 years ago | cup of tea | |
| 任何时候都可以做餐饮,开餐馆 | 2 years ago | 吴建新 | |
North America Catering is the most active Chinese catering community in North America.
North America Catering is the preferred communication platform for Chinese restaurant practitioners, supporting the free release of the latest Chinese restaurant gossip exchange, hot discussions, recruitment and employment, restaurant transfers and other information. At the same time, the platform for North American restaurant owners to provide catering news and information, restaurant guide, industry trends, data reports, as well as commercial credit, legal and financial, ordering system, restaurant computer POS, catering supply, takeout orders and other catering upstream and downstream service information. It helps restaurant operators to obtain information, connect with resources and improve operational efficiency.